![]() |
WHY DC Symposium
on Policy Evaluation and Causal Inference |
Monday, November 18, 2024 (Day 1) | ||
10:00-10:30am | Peter M Steiner (UMd) | Returns to education: A graphical discussion of identification issues |
11:00-11:30am | Nicholas Li (GWU) | Nonparametric Evidence of Nonlinear Effects Using Instrumental Variables |
1:00-1:30pm | Coady Wing (IU) | Direct and Indirect Effects of Vaccines |
2:00-2:30pm | Abbie Zhang (BU/VA) | The Effects of Covariate Balancing Propensity Score (CBPS) and Multinomial Logit (ML) Estimated Propensity Scores on Bias and Precision of Treatment Effect Estimators in a Multiple Treatment Setting |
3:00-3:30pm | Wenting Yu (Amazon) | Localized Double Machine Learning with Continuous Treatment Variables: Application on Personalized Treatment Response Curve |
4:00-4:30pm | Steve Hamilton (GWU) | More than elasticities: What information can we extract from bunching variation? |
5pm | Local happy hour | Followed by dinner in small (randomized) groups |
Tuesday, November 19, 2024 (Day 2) | ||
10:00-10:30am | Sarah Bass (Wisconsin) | Wildfire Exposure Shapes Prenatal Scarring and Selection |
11:00-11:30am | Shiv Hastawala (Binghamton) | Bank Presence and Household Credit in India |
1:00-1:30pm | Randall Juras, Haisheng Yang (Abt) & Sarah Prenovitz (Mathematica) | A New Generation of Guaranteed Income Research |
2:00-2:30pm | Adam Scavette (FRB) | Do Research Universities Recession Proof Their Regions? Evidence from State Flagship College Towns |
3:00-3:30pm | Max Norton (UBC) | Who Benefits from Local Bond Elections? Evidence from California's School Bond Reform |
4:00-4:30pm | Lijia Tan (Eindhoven University of Technology) | Persuasions on Preventive Decisions |
5pm | Don Ciccio & Figli | Travel to 1907 Fairview Ave NE, Washington, DC 20002 |
The second WHY Symposium, organized by
Austin Nichols in DC in 2022, was co-sponsored by
and
hosted by the National Academy of Social Insurance.
The third WHY Symposium, in Park City in 2023, was
organized by Adam Looney and Austin Nichols,
and co-sponsored by
and the University of Utah.